<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AL JAMA-AH &#187; Featured</title>
	<atom:link href="http://aljama.co.za/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://aljama.co.za</link>
	<description>Bringing visions to our Youth</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAPE TOWN PORK SCANDAL: MOULANA IGSAAN HENDRICKS AND IMRAAHN MUKADDAM EXCELLS</title>
		<link>http://aljama.co.za/2012/01/cape-town-pork-scandal-moulana-igsaan-hendricks-and-imraahn-mukaddam-excells/</link>
		<comments>http://aljama.co.za/2012/01/cape-town-pork-scandal-moulana-igsaan-hendricks-and-imraahn-mukaddam-excells/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:15:49 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=1142</guid>
		<description><![CDATA[MJC BOWS TO PRESSURE FOLLOWING TRENDS IN TUNISIA AND EGYPT]]></description>
			<content:encoded><![CDATA[<p>One of the most influential Muslims in the world Moulana Igsaan Hendricks showed great leadership by apologising publicly to the Muslim Community for the lapses of the MJC Halaal Trust that may have led to many Muslims being duped into eating Pork. The registration process of the Trust is a blot against the good name of the Ulema and elders and pioneers  of the MJC. They registered Orion Cold Storage knowing full well that this outfit&#8217;s mayor business is selling  non  halaal compliant products including Pork. The Trusts&#8217;s most senior inspector did not put in place the checks and balances after issuing halaal certificates for imported consignments. An inspector who went to do inspections to ensure consignments were properly stored failed to see open containers of Pork and the high risk of contamination.The MJC executive member who had oversight failed the MJC. They all should be fired but that is the prerogative of the powers that be.</p>
<p>The  bread hero of South Africa  Imraan Mukuddam who took on the bread cartels making it more possible for the 40 million poor South Africans to buy bread cheaper pulled off another major feat as a consumer activist to improve halaal compliance standards. He is the one Muslim who most probably has the deepest respect and love  for the Ulema and is certainly not anti establishment.  His son learnt his Hifz in the company of the sons of the most senior Ulema of the MJC. What is amazing is that while exerting pressure  he collaborated with MJC spin doctors and staged the progressve steps the MJC took to hold a press conference, agree to an ETV interview, hold a radio public question and answer session and a public meeting where it apologised. What is more amazing is that he got the support of Muslim activists and political leaders and councillors in the City of Cape Town Dr Wasfie Hassiem and Cllr Ganief Hendricks all  from a broad spectrum of opinion supportive and hostile to some MJC policies.</p>
<p>At a pre khutba talk at the Strand mosque the town that is home to MJC Ulema who issues its fatwas he won the hearts of the Jamaa with the  humble explanation of his role as a consumer activist. Joining him was Cllr Ganief Hendricks who laid down the AL JAMA-AH policy on halaal standards which comply with the 10 rules that apply to the institution of Thabah as set out by the most senior Mufti&#8217;s of the land. The local Imam Sheikh Nazeem read the MJC apology concluding the Juma-ah which must count as the most historical khutba&#8217;s ever in the Strand following trends in Tunisia and  Egypt showing people power.</p>
<p>With the apology in place and the promised MJC 4 point plan including setting up a body of experts to monitor MJC Halaal processes Imraan and Cllr Ganief asked the Jamaa to give the MJC the opportunity to fix the lapses of the MJC Halaal Trust. There was now  no reason to continue to put more pressure on the MJC. </p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2012/01/cape-town-pork-scandal-moulana-igsaan-hendricks-and-imraahn-mukaddam-excells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL JAMA-AH DOUBLES ITS VOTE IN WARD 68 BY-ELECTION IN 2012</title>
		<link>http://aljama.co.za/2012/01/al-jama-ah-doubles-its-vote-in-ward-68-by-election-in-2012/</link>
		<comments>http://aljama.co.za/2012/01/al-jama-ah-doubles-its-vote-in-ward-68-by-election-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:19:33 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=1110</guid>
		<description><![CDATA[ANC AND DA VOTES DOWN BY 50%]]></description>
			<content:encoded><![CDATA[<p>The Lavender Hill, Steenberg and Retreat Ward 68 was retained by the DA. The  AL JAMA-AH candidate Mugammad Yasien Abderoef doubled the votes the Party got in the 2011 elections. This meets the Party&#8217;s goal to triple its percentage vote. If this trend continues the Party is set to capture  3% of the vote in the 2014 elections while the Muslim community constitutes 1.5% of the population. The success of the Party is giving young Muslims a chance  to grab the opportunity to take an active part in the political life of the country. In two voting stations Lavender Hill and Steenberg the Party came close to beating the ANC.</p>
<p>Party Leader Ganief Hendricks expresed his satisfaction with the outcome as this was an apartheid ward during the tricameral parliament which was detested by Muslim activists as it excluded Africans. After the new dispensation a Tricameral stalwart won the ward. The reduction of the votes by over 50% for the DA and the ANC  which is the home of tricameral sell &#8211; outs is a welcome sign of change. The ward continues to be run into the ground with it now getting R100 000 out of a budget of nearly a  R100m for the surrounding affluent areas in its subcouncil. Lavender Hill is the most gang infested and dirtiest area in the City of Cape Town.     </p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2012/01/al-jama-ah-doubles-its-vote-in-ward-68-by-election-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEIGHBOURS TO FACE THE LAW IF CHILDREN ABUSED</title>
		<link>http://aljama.co.za/2011/12/neighbours-to-face-the-law-if-children-abused/</link>
		<comments>http://aljama.co.za/2011/12/neighbours-to-face-the-law-if-children-abused/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:55:56 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=1070</guid>
		<description><![CDATA[PARENTS AND NEIGHBOURS RESPONSIBLE FOR WELFARE OF CHILDREN IN NEIGHBORHOODS.]]></description>
			<content:encoded><![CDATA[<p>Legislation should be passed requiring people living in the neighbourhood to look after children. Leaving this to parents only is not secure enough says AL JAMA-AH Party Leader Ganief Hendricks as the 16 days of activism against the abuse of children comes to a close. The Party will draft legislation with regard to this policy of the Party and submit it to lawmakers for consideration. It will work closely with the Shoura Council in Saudi Arabia which is considering similar legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/12/neighbours-to-face-the-law-if-children-abused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET INVOLVED IN  AL JAMA-AH PARTY ACTIVITIES</title>
		<link>http://aljama.co.za/2011/12/get-involved-in-party-activities/</link>
		<comments>http://aljama.co.za/2011/12/get-involved-in-party-activities/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:38:54 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=1058</guid>
		<description><![CDATA["all members and new members welcome" 
"getting ready for 2014 elections"]]></description>
			<content:encoded><![CDATA[<p>Invite to attend the inaugural conference of the Party including a copy of the agenda, constitution and membership form, proxy form for members unable to attend, call for nominations for the interim National Executive Committee (NEC).</p>
<p><a href='http://aljama.co.za/wp-content/uploads/2011/12/Interim-NEC1.doc'>Interim NEC</a><a href='http://aljama.co.za/wp-content/uploads/2011/12/PROXY-FORM-AL-JAMA-AH.doc'>PROXY FORM AL JAMA-AH</a><a href='http://aljama.co.za/wp-content/uploads/2011/12/2011-INAUGURAL-CONFERENCE-AL-JAMA-AH-INVITE.doc'>2011 INAUGURAL CONFERENCE AL JAMA-AH INVITE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/12/get-involved-in-party-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL JAMA-AH PARTY LEADER MEETS KZN ULEMA LEADERS</title>
		<link>http://aljama.co.za/2011/11/aljama-ah-party-leader-meets-kzn-ulema-leaders/</link>
		<comments>http://aljama.co.za/2011/11/aljama-ah-party-leader-meets-kzn-ulema-leaders/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:58:37 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=1001</guid>
		<description><![CDATA[ALJAMA INSPIRED BY ULEMA RESPONSE]]></description>
			<content:encoded><![CDATA[<p>The   Jamiatul Ulama -KZN (Council of Muslim Theologians) leadership  headed by its President  Moulana Ahmed E. Mahomedy met with Ganief Hendricks Party Leader of the AL JAMA-AH Political Party at its headquarters in Springfield Durban on Saturday 26 November 2011 at the request of the Party.</p>
<p> AL JAMA-AH gave feedback on Muslim voter support for the Party in KZN and raised the concern of voter apathy in that Muslims on the whole did not register to vote. The Party made a direct call for the Ulema to call on Muslims especially Muslim women voters to register to vote and to vote for the Party which is a national Musim Party with a national footprint. Senior Mufti&#8217;s have now agreed that more  Muslim women should register and vote. Since the Party was registered it met with al the Ulema formations in the province. Feedback  is that more and more Muslims are estranged from the ANC and looking for a new political home other than the DA. AL  JAMA-AH is emerging as the Party to vote for to best serve Muslim interests and engage with the ruling Party to share shariah values and its policies to benefit all South Africans.</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/11/aljama-ah-party-leader-meets-kzn-ulema-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOKE SE BOS IN RYLANDS ESTATE GETS ELECTRICITY</title>
		<link>http://aljama.co.za/2011/11/pooke-se-bos-in-rylands-estate-gets-electricity/</link>
		<comments>http://aljama.co.za/2011/11/pooke-se-bos-in-rylands-estate-gets-electricity/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:20:38 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[ATHLONE SUBCOUNCIL 17]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=973</guid>
		<description><![CDATA[VICTORY FOR ALJAMA]]></description>
			<content:encoded><![CDATA[<p>Toilets in the dark was the plight of this informal settlement next to the Muslim cemetry in Rylands. ALJAMA raised the matter   in the Athlone Sub Council and put  questions  to the Mayor at a full Council meeting.  Every excuse in the book was used not to restore the electricity at the City&#8217;s toilets at Pooke se Bos.  AL JAMA-AH raised this indignity at every  monthly  meeting of the sub council. The toilets now have electricity but closes at 9 p.m.  ALJAMA will not rest until the toilets are open 24 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/11/pooke-se-bos-in-rylands-estate-gets-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH PROFITS TO BE TAKEN OUT OF HAJ, HALAAL CERTIFICATION &amp; ISLAMIC FINANCE</title>
		<link>http://aljama.co.za/2011/11/high-profits-to-be-taken-out-of-haj-halaal-certification-islamic-finance/</link>
		<comments>http://aljama.co.za/2011/11/high-profits-to-be-taken-out-of-haj-halaal-certification-islamic-finance/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:27:59 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=968</guid>
		<description><![CDATA["Making money out of the Deen"]]></description>
			<content:encoded><![CDATA[<p>Muslim organizations use revenue from halaal certification and zakaah  to fund their salaries and organizational activities. Should this revenue not be used to ensure halaal compliance?  Monopolies in Haj flights, accommodation and Haj visas has made haj unaffordable and the domain of the rich requiring many Muslims to have two lifetimes to afford a haj. Too much money is made by conglomerates out of Islamic Finance instead of financial independance for the broader community. The next target is Qurbaan. Live sheep for Qurbaan sells for R1500 nearly double the price of meat in the butcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/11/high-profits-to-be-taken-out-of-haj-halaal-certification-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALJAMA&#8217;S BEITUL MAHL TO DISTRIBUTE 5 TONS OF RICE INSHA ALLAH</title>
		<link>http://aljama.co.za/2011/10/aljamas-beitul-mahl-to-distribute-5-tons-of-rice-insha-allah/</link>
		<comments>http://aljama.co.za/2011/10/aljamas-beitul-mahl-to-distribute-5-tons-of-rice-insha-allah/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:59:03 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=912</guid>
		<description><![CDATA[BEITUL MAHL A TWENTY FIRST CENTURY LEGACY PROJECT]]></description>
			<content:encoded><![CDATA[<p>On the eve of Eid ul Adha the AL JAMA BEITUL MAHL partnering with the registered charity  Education &amp; Welfare Foundation (NPO 066896/PBO 930035277) is set to distribute 5 tons of rice insha Allah. This follows hot on the heels of a Beitul Mahl project that makes clothes for needy Muslims. During Eid ul Fitr hundreds of dresses were distributed to young girls from 3 years to 12 years.</p>
<p><a href="http://aljama.co.za/wp-content/uploads/2011/10/rice.jpg"><img class="alignleft size-full wp-image-919" title="Myanmar Rice" src="http://aljama.co.za/wp-content/uploads/2011/10/rice.jpg" alt="" width="330" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/10/aljamas-beitul-mahl-to-distribute-5-tons-of-rice-insha-allah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO ELECTRICITY FOR POOKE SE BOS</title>
		<link>http://aljama.co.za/2011/10/no-electricity-for-pooke-se-bos/</link>
		<comments>http://aljama.co.za/2011/10/no-electricity-for-pooke-se-bos/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:19:21 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Cape Metro Aljama]]></category>
		<category><![CDATA[City of Cape Town Bylaws]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=885</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; NO ELECTRICITY FOR POOKE SE BOS]]></description>
			<content:encoded><![CDATA[<p><a href="http://aljama.co.za/wp-content/uploads/2011/10/nopower.jpeg"><img class="alignleft size-full wp-image-922" title="nopower" src="http://aljama.co.za/wp-content/uploads/2011/10/nopower.jpeg" alt="" width="112" height="111" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>NO ELECTRICITY FOR POOKE SE BOS</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/10/no-electricity-for-pooke-se-bos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTY LEADER UNVEILS TARGETS FOR  APRIL 2014  TRIPLE ELECTIONS</title>
		<link>http://aljama.co.za/2011/10/party-leader-unveils-targets-for-april-2014-triple-elections/</link>
		<comments>http://aljama.co.za/2011/10/party-leader-unveils-targets-for-april-2014-triple-elections/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:44:48 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aljama.co.za/?p=875</guid>
		<description><![CDATA[SIGN UP AS A CANDIDATE FOR A COUNCILLOR OR MEMBER OF PROVINCIAL AND NATIONAL PARLIAMENT FOR 2014.]]></description>
			<content:encoded><![CDATA[<p><a href="http://aljama.co.za/wp-content/uploads/2011/10/GaniefImage.gif"><img class="alignleft size-full wp-image-939" title="GaniefImage" src="http://aljama.co.za/wp-content/uploads/2011/10/GaniefImage.gif" alt="" width="64" height="75" /></a>Great work has been done by hundreds of AL JAMA-AH members and supporters in all nine provinces in South Africa. Up to 50 000 Muslims have voted for the Party.</p>
<p>The Party has 2 public representatives &#8211; the party leader is a councillor in the City of Cape Town and serves on the Athlone subcouncil and the HR/Labour Law/Corporate Services portfolio committee. He is an HR/IR expert with 40 years experience and a turnaround practioner in this field talents which he can put to good use to benefit voters.</p>
<p>Razak Noorbhai is a councillor in the City of Johannesburg.</p>
<p>In its 4th year to lay the foundations for AL JAMA-AH South Africa&#8217;s new     MUSLIM POLITICAL PARTY  and to be a partner for South Africa&#8217;s three-Party State in 2030, Party Leader Ganief Hendricks has set what he believes are realistic targets for the 2014 triple elections (municipal, provincial and national). &#8221; We can win 2 seats in the national parliament and one seat each in the 9 provinces, five seats each in the City of Cape Town, City of Durban and the City of Johannesburg/Pretoria and one seat each in the other Cities in the country.&#8221;</p>
<p>To put 30 public representatives in government Muslims must:</p>
<p>1. Register as voters<br />
2. Vote on election day.</p>
<p>Aspirant public representatives/candidates on the AL JAMA-AH ticket<br />
1. Must pay their membership fees for the periods<br />
(a) 1 July 2011 to 30 June 2012.<br />
(b) I July 2012 to 30 June 2013<br />
(c) 1 July 2013 to 30 June 2014.<br />
The Constitution requires 2 years of paid up membership.<br />
2. Raise the R500 deposit to be a candidate for Council elections, R50 000 deposit for provincial elections and R500 000 deposit for national elections.<br />
3. Help raise R2 million for a high level election campaign.<br />
4. Recruit 5 volunteers for each of the 2000 voting booths for campaigning and duty on voting day. (10 000 volunteers)</p>
<p>THE WAY FORWARD<br />
1. Pay your membership fees for 2011/2012. Only paid up members will be invited to party meetings. Membership fees is R15 per annum.<br />
2. AL JAMA-AH supporters and volunteers can register to attend Party briefings.<br />
3. After Party briefings and party meetings there will be a roll out for the national Convention of the Party on a subcouncil, provincial and then a national basis.</p>
<p>COMMUNICATION<br />
Comunication will largely be via this website and by email to save on costs. The Party can assist with free email addresses. Aspirant public representatives cannot do without email. Local libraries and internet cafes can also be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://aljama.co.za/2011/10/party-leader-unveils-targets-for-april-2014-triple-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

